Public Accountability (Audit & Renewal) Of The Organization
In compliance with the provisions of Societies’ Act & Rules there under, Annual Audit & Renewal for 2018-19 are
regular in respect of the district level & regional organization. The position of Annual Audit in respect of
affiliated Youth Organizations stands as follows:
No. of Youth Organization audited during the year 2022-23: 64
No. of Organization receiving renewals from the Register, Govt. of W.B.: 53
Sl. No | Name of the Cluster | Associated with KALYAN | Audit completed |
1. | Ramkrishna Guchha Samity | 15 | 09 |
2. | Brahmananda Guchha Samity | 33 | 22 |
3. | Ma Sarada Guchha Samity | 11 | 07 |
4. | Krishnanda Guchha Samity | 10 | 08 |
5. | Nivedita Guchha Samity | 09 | 07 |
6. | Vivekananda Guchha Samity | 10 | 0 |
7. | Shivananda Guchha Samity | 16 | 11 |
Total | 104 | 64 |
No. of Self Help Groups of Women: 400
Sl. No | Name of the Cluster | Associated with KALYN |
1. | Ramakrishna Guchha samity | 40 |
2. | Brahmananda Guchha Samity | 200 |
3. | Ma Sarada Guchha Samity | 35 |
4. | Krishnanda Guchha Samity | 80 |
5. | Nivedita Guchha Samity | 45 |
6. | Vivekananda Guchha Samity | 0 |
7. | Shivananda Guchha Samity | 80 |
Total | 480 |
No. of Govt. registered SHG (2022-23): 40
No. of SHG receiving renewals from the Register, Govt. of W.B.: 35